
Construction and Maintenance
We have special license issued from Ministry of Energy per following items:
Code No | Type of works and services |
---|---|
03.1.2 | Construction, maintenance, test & adjustment, follow up services of Energy /(heat and power) plants with capacity of 5 - 100 MW |
03.2.5 | Construction, maintenance, test & adjustment, follow up services of Overhead power transmission lines and substation of 0.4 – 220 kV voltages and above. |
03.3.4 | Construction, maintenance, test & adjustment, follow up services of boilers with pressure of 0.7 - 80 kgf/cm2 and above |
03.4.4 | Construction, maintenance, test & adjustment, follow up services of pressurized vessel with pressure of 0.7 - 80 kgf/cm2 and above |
03.5.1 | Construction, maintenance, test & adjustment, follow up services of heat pipe lines and heat distribution centers /heat substation/ with pressure of 0.7 - 16 kgf/cm2 |
03.6 | Testing and adjustment works and services |
03.8.2 | Construction, maintenance, test & adjustment, follow up services of equipment with pressure 40.0 kgf/cm2 and above |
Also we have special license issued from Ministry of Construction and Urban development per following items:
Code No | Type of works and services |
---|---|
2.1.1 | Building maintenance, adornment works, landscaping |
2.1.2 | Structure works, floated concrete, structural iron, wood, cement, Construction, extension and reconstruction of 1-5 floor buildings |
2.2.1 | Inside building Heating system, AC, water supply, sewage network , their equipment and outside affiliated network |
2.2.2 | Inside building lighting system, power supply, communication system, internet network, fire extinguishing system assemble, their equipment and outside affiliated network |
2.2.4 | Heating and water supply main pipeline and their equipment |